| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
We can provide customized services according to customer needs, such as customized fuel tanks, customized appearance, customized colors, etc.
Our product line features diverse generator types to meet various needs:
Open-Type Generators
Silent / Soundproof (Quiet) Generators
Trailer Type Generator ,
Container Type Generator
Light Tower Generator
We have Different Kva Generator ,20-50kva generator,80-200kva generator 200-480kva generator,500-1000kva generator,≥1000kva generator.
Product Advantage
5 Core Strengths of Our Diesel Generator Sets: Power Built for Demanding Global Markets.
For businesses that cannot afford downtime, our diesel generator sets deliver more than just power—they deliver certainty. Here are the five fundamental advantages that make them the reliable backbone for operations worldwide:
Unmatched Reliability & Durability
Designed for mission-critical applications, our generators feature robust engines and control systems. They offer fast, automatic start-up and are built to handle continuous, heavy-duty operation, ensuring power is available the moment you need it most.
Superior Fuel Efficiency & Lower TCO
Diesel technology provides exceptional energy density. Our engines are optimized for maximum fuel efficiency, leading to lower operating costs. Combined with a long service life and durable components, this translates to a superior Total Cost of Ownership (TCO) compared to other alternatives.
High Power Density & Instant Load Response
Diesel generators deliver high torque and excellent peak performance. They are capable of handling heavy in-rush currents from motors and equipment starts without faltering, ensuring stable voltage and frequency for sensitive loads.
Complete Power Independence & Versatility
Whether as a primary source in remote locations or a standby backup for grid failure, our sets provide complete energy autonomy. From open models for industrial plants to super-silent canopies for urban use, we offer configurations (portable, stationary, automated) for any scenario.
Global Compliance & Service Support
Our key models are designed to meet international emission and safety standards. Backed by a global network of technical support and readily available spare parts, we ensure your investment is protected and operations remain smooth anywhere in the world.
Choose not just a generator, but a resilient power partner.
Product Uses
The specific application scenarios of diesel generators are as follows:
Key infrastructure and public services: Data centers and communication base stations, medical facilities, public facilities.
Commercial and industrial activities: Manufacturing and factories, commercial buildings and data centers, financial and trading centers.
Construction projects and resource extraction: Construction sites, mining and oil and gas fields, agriculture, forestry, animal husbandry and fishery.
Special events and emergency support: Large-scale events and competitions, national defense and emergency response, ships and port equipment.
Technical Parameters
Engine model | Output power(KW) | CYL | Bore*Stroke | Displacement | Lube | Fuel consumption | Dimension | Weight |
YC4D80Z-D20 | 55/60.5 | 4L | 110*125 | 4.75 | 11.5 | 17.9 | 2100*859*1300 | 844 |
YC4A100Z-D25 | 70/77 | 4L | 110*125 | 4.75 | 11.5 | 19.9 | 2349*859*1393 | 1010 |
YC6B160Z-D20 | 88/97 | 4L | 108*125 | 6.87 | 13 | 25.3 | 2342*865*1430 | 1200 |
YC6B180L-D20 | 120/132 | 6L | 108*132 | 4.837 | 13 | 29.9 | 2360*1095*1691 | 1490 |
YC6B205L-D20 | 138/152 | 6L | 108*125 | 6.871 | 20 | 34.9 | 2492*952*1576 | 1600 |
YC6A245L-D21 | 165/181 | 6L | 108*132 | 7.255 | 21 | 40.2 | 2510*1010*1586 | 1800 |
YC6MK350L-D20 | 235/259 | 6L | 123*145 | 10.34 | 30 | 57.2 | 2900*1197*1599 | 2185 |
YC6MK420L-D20 | 281/309 | 6L | 123*145 | 10.34 | 30 | 68.6 | 2974*1197*1614 | 2460 |
YC6MK500-D32 | 335/370 | 6L | 129*155 | 12.16 | 33 | 83 | 3291*1345*1714 | 3460 |
YC6MJ500L-D21 | 334/367 | 6L | 131*145 | 11.726 | 33 | 87.2 | 3037*1306*1587 | 3000 |
YC6K600D-30 | 401/441 | 6L | 129*165 | 12.94 | 32 | 103.2 | 3286*1367*1711 | 3570 |
YC6K660D30 | 441/490 | 6L | 129*165 | 12.94 | 34 | 103 | 3514*1390*1762 | 3600 |
YC6TD780-D31 | 520/572 | 6L | 152*180 | 19.598 | 52 | 137 | 3881*1884*1876 | 4500 |
YC6TD840-D31 | 561/616 | 6L | 152*180 | 19.598 | 52 | 144.4 | 3690*1622*1876 | 4500 |
YC6TD1000-D30 | 668/735 | 6L | 152*180 | 19.6 | 52 | 195 | 3750*1580*1850 | 4800 |
YC6C1070-D31 | 715/787 | 6L | 200*210 | 39.584 | 160 | 181.6 | 4300*1838*2284 | 7555 |
YC6C1220-D31 | 815/897 | 6L | 200*210 | 39.584 | 160 | 203.7 | 4781*1888*2564 | 8000 |
YC6C1320-D31 | 880/968 | 6L | 200*210 | 39.584 | 160 | 220.2 | 5007*1760*2544 | 8000 |
YC6C1520-D31 | 1016/1118 | 6L | 200*210 | 39.584 | 160 | 253.3 | 4923*2153*2544 | 8700 |
YC6C1660-D30 | 1112/1221 | 6L | 200*210 | 39.584 | 160 | 276.8 | 4937*2260*2279 | 9300 |
YC12VTD1830-D30 | 1220/1342 | 12v | 152*180 | 39.2 | 210 | 305.7 | 4681*2101*2404 | 8500 |
YC12VTD2000-D30 | 1345/1480 | 12v | 152*180 | 39.2 | 210 | 338.6 | 4637*2715*2633 | 9000 |
YC12VC2270-D31 | 1520/1670 | 12v | 152*180 | 52.26 | 310 | 374.4 | 4996*2446*2655 | 10500 |
YC12VC2510-D31 | 1680/1850 | 12v | 152*180 | 52.26 | 310 | 412.5 | 5200*2468*2510 | 12000 |
Note:
This table is for reference only. Old data is not being updated.
If you have any questions, please contact us.
